Maximize network performance in harsh environments with Benka's industrial Cat6A cable. Built for factories and other demanding locations, it handles wear and tear with its LSZH jacket.
| Conductor | Diameter (mm) | 0.57 ± 0.05 |
| Material | Bare copper | |
| Type | Solid | |
| Dielectric(insulation) | Diameter (mm) | 1.04 ± 0.05 |
| Material | Solid PE | |
| Screen | Material | PE separator |
| Outer sheath | Color | Grey/Blue/Orange |
| Diameter (mm) | 7.0 ± 0.5 | |
| Material | LSZH | |
| Color |
Pair 1: Blue, White/Blue Pair 2: Orange,White/Orange Pair 3: Green, White/Green Pair 4: Brown, White/Brown |
|
| Attenuation (100MHz dB/100m) | ≤ 19.8 | |
| NEXT (100MHz dB/100m) | ≥ 44.3 | |
| ELFEXT (100MHz dB/100m) | ≥ 27.8 | |
| RL (100MHz dB/100m) | ≥ 25 | |
| Impedance (Ω) | 100 | |
| Rated temperature | -20°C to ±75°C | |
| Smoke density | IEC 61034-2 (LSZH sheath) | |
| Halogen free | IEC 60754-1 (LSZH sheath) | |
| Flame retardant | UL 1685, IEC | |
| Standard & Approval | RoHS, SIRIM, ANSI, UL | |
@ Bản quyền thuộc về Châu Duy Phát