Sản phẩm
RG - CCS - Coaxial Cable

RG - CCS - Coaxial Cable

Giá:
Liên hệ

BENKA coaxial cables support high-frequency transmission for broadcast, industrial electronics, computer systems, CATV and data networks, suitable for indoor and outdoor applications worldwide.

Cable Description

  BENKA RG11 BENKA RG6 BENKA RG59
Part No. PVC jacket 267 0111 267 0106 267 0159
LSZH jacket 680 0111 680 0106 680 0159
Conductor Diameter (mm) 1.65 ± 0.02 1.02 ± 0.02 0.81 ± 0.02
Material Copper clad steel Copper clad steel Copper clad steel
Type Solid Solid Solid
Dielectric Diameter (mm) 7.15 ± 0.05 4.60 ± 0.05 3.70 ± 0.05
Material Gas expanded PE Gas expanded PE Gas expanded PE
Screen Material Bonded AL/PET/AL foil + aluminium braid Bonded AL/PET/AL foil + aluminium braid Bonded AL/PET/AL foil + aluminium braid
Braiding coverage ≥ 60% ≥ 60% ≥ 60%
Outer sheath Thickness (mm) ≥ 1.07 ≥ 0.80 ≥ 0.80
Diameter (mm) 10.2 ± 0.2 7.1 ± 0.2 6.0 ± 0.2
Material PVC/LSZH PVC/LSZH PVC/LSZH
Color Black/Orange Black/Orange Black/Orange
Attenuation (dB/100m) 5MHz ≤ 1.25 ≤ 2.12 ≤ 2.82
55MHz ≤ 3.15 ≤ 5.25 ≤ 6.73
83MHz ≤ 3.87 ≤ 6.40 ≤ 8.20
187MHz ≤ 5.74 ≤ 9.35 ≤ 11.80
211MHz ≤ 6.23 ≤ 10.00 ≤ 12.47
250MHz ≤ 6.72 ≤ 10.82 ≤ 13.45
300MHz ≤ 7.38 ≤ 11.25 ≤ 14.60
350MHz ≤ 7.94 ≤ 12.00 ≤ 15.75
400MHz ≤ 8.53 ≤ 13.12 ≤ 16.73
450MHz ≤ 9.02 ≤ 14.04 ≤ 17.72
500MHz ≤ 9.51 ≤ 14.80 ≤ 18.70
550MHz ≤ 9.97 ≤ 15.62 ≤ 19.52
600MHz ≤ 10.43 ≤ 16.34 ≤ 20.34
750MHz ≤ 11.97 ≤ 18.54 ≤ 22.87
865MHz ≤ 13.05 ≤ 19.99 ≤ 24.67
1000MHz ≤ 14.27 ≤ 21.46 ≤ 26.64
Capacitance (pF/m) 52 ± 2 52 ± 2 52 ± 2
Return loss (dB) 5-300MHz ≥ 22 ≥ 22 ≥ 22
≥ 300MHz ≥ 20 ≥ 20 ≥ 20
Impedance (Ω) 75 ± 3 75 ± 3 75 ± 3
Rated temperature -20°C to +70°C
Smoke density IEC 61034-2 (LSZH sheath)
Halogen free IEC 60754-1 (LSZH sheath)
Flame retardant IEC 60332-1, UL1685
Standard & Approval RoHS, SIRIM, SCTE

 

Sản phẩm liên quan

@ Bản quyền thuộc về Châu Duy Phát