BENKA fire cables provide high fire resistance, maintain circuit integrity, and support alarms, emergency lighting, and critical communications with minimal smoke and no acidic gases.
| Conductor | Stranded bare copper conductor to IEC 60228, DIN VDE 0295, EN 60228, class 5 |
| Insulation (fire barrier) | Cross-linked ceramic forming polymer (silicon) compound, twisted in pair |
| Wrapping (optional) | Pes tape + fiberglass tape |
| Outer sheath | Low smoke zero halogen (LSZH) compound. Color: Orange, RAL 2003 |
| Working voltage | 300/500V |
| Test voltage | 2000V |
| Rated temperature | -20°C to +90°C |
| Conductor resistance(max) (Ω/km) | 0.5 mm2: 39; 0.75 mm2: 26; 1.0 mm2: 19.5; 1.5 mm2: 13.3; 2.0 mm2: 10.6; 2.5 mm2: 8.1 |
| Capacitance (max) (nF/km) | 120 (C/C); 240 (C/S) |
| Impedance | 65 Ω |
| Max recommended current @ 25°C (Amps) | 0.5 mm2: 3.2; 0.75 mm2: 6.3; 1.0 mm2: 10.5; 1.5 mm2: 14.5; 2.0 mm2: 17.5; 2.5 mm2: 20.8 |
| Flame retardant | IEC 60332-1 |
| Flame propagation | IEC 60332-3-22 |
| Fire resistant | IEC 60331-21, DIN 4102-12 (210) |
| Halogen free | IEC 60754-1 |
| Acid and corrosive gases | IEC 60754-2 |
| Smoke density | IEC 61034-2 |
| Standard & Approval | RoHS, SIRIM,TUV |
| Minimum bending radius | 8 x OD (static) |
@ Bản quyền thuộc về Châu Duy Phát